EZOIC SERVICE PRIVACY POLICY
diyhouseskills.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Synkd Ltd. | | |
adQuery | | |
Bidmatic Inc | | |
Lotame Solutions, inc | | |
dpa-infocom GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Yieldlove GmbH | | |
AWIN AG | | |
Audiohook Corporation | | |
Smart Analytics SL | | |
Madison Logic, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Xandr, Inc. | | |
Factor Eleven GmbH | | |
Bertelsmann Data Service GmbH | | |
Media16 ltd | | |
Adikteev | | |
Rockabox Media Ltd t/a Scoota | | |
Salesforce.com, Inc. | | |
Realeyes OU | | |
Admo.tv (Clickon) | | |
LifeStreet Corporation | | |
Arbeitsgemeinschaft Media-Analyse | | |
Keymantics | | |
SoundCast | | |
agof studies | | |
Adevinta Spain S.L.U. | | |
I.R.V. D.O.O. | | |
Salestring ApS | | |
Verve Group Europe GmbH | | |
BusinessClick | | |
Wagawin GmbH | | |
lead alliance GmbH | | |
Strossle International AB | | |
PIXIMEDIA | | |
Bandsintown Amplified LLC | | |
Digital East GmbH | | |
Sonares GmbH | | |
Meson Mediation LLC | | |
Rezonence Limited | | |
Revcontent, LLC | | |
ViewPay | | |
Google Advertising Products | | |
Njuice AB | | |
Relevant Digital Oy | | |
ADFI MEDIA SL | | |
Basis Global Technologies, Inc. | | |
Adxperience SAS | | |
plista GmbH | | |
Teads France SAS | | |
Beachfront Media LLC | | |
The MediaGrid Inc. | | |
Pinpoll GmbH | | |
6Sense Insights, Inc. | | |
AdInMo LTD | | |
admetrics GmbH | | |
Alphonso Inc | | |
Performax.cz, s.r.o. | | |
Solution coupons | | |
wetter.com GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
mainADV Srl | | |
Adsolutions BV | | |
Between Exchange | | |
Near Intelligence Pte. Ltd. | | |
: Tappx | | |
Tri-table Sp. z o.o. | | |
Emerse Sverige AB | | |
Wizaly | | |
AdSpirit GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
emetriq GmbH | | |
RevX | | |
EDGE NPD Sp. z o.o. | | |
Verasity Limited | | |
Smart Adserver | | |
Advisible AB | | |
Frameplay Corporation | | |
Project Agora Ltd | | |
BidTheatre AB | | |
GroupM UK Limited | | |
Passendo Aps | | |
GfK SE | | |
Neustar, Inc., a TransUnion company | | |
INFINIA MOBILE S.L. | | |
adhood.com | | |
Realytics | | |
Near Intelligence | | |
Smaato, Inc. | | |
Zemanta Inc. | | |
Commanders Act | | |
Unruly Group LLC | | |
SmartyAds Inc. | | |
1plusX AG | | |
42 Ads GmbH | | |
AudienceRun corp | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Metrics Sweden AB | | |
AdColony, Inc. | | |
Kubient Inc. | | |
Open Web Technologies Ltd | | |
Questpass Sp. z o.o. | | |
Adhese | | |
Global Media Group Services Limited | | |
JS Web Production | | |
Flashtalking, Inc. | | |
Arcspire Limited | | |
GP One GmbH | | |
Novatiq limited | | |
advanced store GmbH | | |
YOC AG | | |
Maximus Live LLC | | |
Next Millennium Media INC | | |
Viafoura Inc. | | |
FRVR Limited | | |
Connatix Native Exchange Inc. | | |
Underdog Media LLC | | |
TargetVideo GmbH | | |
Quantyoo GmbH & Co. KG | | |
ADMAN - Phaistos Networks, S.A. | | |
IPONWEB GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Ingenious Technologies AG | | |
Habu | | |
MUSO TNT LIMITED | | |
ADventori SAS | | |
Infolinks Media, LLC | | |
InsurAds Technologies SA. | | |
Betgenius Ltd | | |
BIDSWITCH GmbH | | |
Samba TV UK Limited | | |
Captify Technologies Limited | | |
KUPONA GmbH | | |
AUDIOMOB LTD | | |
Offerista Group GmbH | | |
Publicis Media GmbH | | |
Unicredit BankAustria AG | | |
Claritas LLC | | |
Onnetwork Sp. z o.o. | | |
Fyber | | |
Golden Bees | | |
Blue Billywig Group BV | | |
Dentsu Italia SpA | | |
A Million Ads | | |
Adserve.zone / Artworx AS | | |
Bring! Labs AG | | |
Amnet GmbH | | |
Better Ads GmbH | | |
Smartclip Hispania S.L. | | |
Brandhouse/Subsero A/S | | |
Evolution Technologies Inc. | | |
Cuebiq | | |
BILENDI SA | | |
United Internet Media GmbH | | |
Resono B.V. | | |
ividence | | |
Dynata LLC | | |
Ströer SSP GmbH (SSP) | | |
Weborama | | |
ShinyStat S.p.a. | | |
ADWAYS SAS | | |
Triple13 Ltd | | |
Listonic Sp. z o.o. | | |
Ask Locala | | |
iProspect GmbH | | |
One Tech Group GmbH | | |
Liftoff Mobile, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
The Reach Group GmbH | | |
Roku Advertising Services | | |
EASYmedia GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
ADITION (Virtual Minds GmbH) | | |
Readpeak Oy | | |
Sizmek by Amazon | | |
Fifty Technology Limited | | |
LinkedIn Ireland Unlimited Company | | |
optimise-it GmbH | | |
Alkimi | | |
Adtelligent Inc. | | |
Avantis Video Ltd | | |
adWMG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Viznet | | |
ADUX | | |
Go.pl sp. z o.o. | | |
Petal Ads | | |
uppr GmbH | | |
NextRoll, Inc. | | |
TX Group AG | | |
Doceree UK Limited | | |
LoopMe Limited | | |
Triton Digital Canada Inc. | | |
Zeta Global | | |
Nano Interactive Group Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
Little Big Data sp. z o.o. | | |
BeeswaxIO Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
Beaconspark Ltd | | |
ARMIS SAS | | |
ad6media | | |
Papirfly AS | | |
Tredia Solutions SL | | |
ADYOULIKE SA | | |
Kairion GmbH | | |
BidMachine Inc. | | |
Converge-Digital | | |
Roq.ad Inc. | | |
DEFINE MEDIA GMBH | | |
MiQ Digital Ltd | | |
Gamoshi Ltd | | |
Quadrant Global Pte Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Avocet Systems Limited | | |
AAX LLC | | |
crossvertise GmbH | | |
TabMo SAS | | |
BSmartData GmbH | | |
Jaduda GmbH | | |
Adverty AB (publ) | | |
INIS sp. zo.o. | | |
TOPBOX Inc. | | |
InMobi Pte Ltd | | |
Blue Media Services LTDA | | |
MGID Inc. | | |
Ensighten | | |
Madington | | |
Ströer Digital Media GmbH | | |
Schober Information Group Deutschland GmbH | | |
Channel Pilot Solutions GmbH | | |
Insticator, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Voxnest Inc | | |
Kairos Fire | | |
Browsi | | |
Smart Traffik | | |
adality GmbH | | |
Protected Media LTD | | |
Rakuten Marketing LLC | | |
YieldLift LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Dable Inc. | | |
Magnite CTV, Inc. | | |
Playhill Limited | | |
AdElement Media Solutions Pvt Ltd | | |
ADSOCY | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
N.Rich Technologies Inc. | | |
GlobalWebIndex | | |
Otto (GmbH & Co KG) | | |
SelectMedia International LTD | | |
CITISERVI EUROPE, S.L. | | |
Onesoon Limited t/a Adalyser | | |
Exit Bee Limited | | |
AdTiming Technology Company Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AiCreo S.r.l. | | |
congstar GmbH | | |
AddApptr GmbH | | |
Audiencerate LTD | | |
EASY Marketing GmbH | | |
Epom Ltd. | | |
PRECISO SRL | | |
AA INTERNET-MEDIA Ltd | | |
adsquare GmbH | | |
Luna Media Group LLC | | |
CASTOOLA D.O.O. | | |
Fandom, Inc. | | |
Goldbach Group AG | | |
Adtriba GmbH | | |
Quality Media Network GmbH | | |
AdDefend GmbH | | |
Dianomi PLC | | |
Lupon Media | | |
REMAILME | | |
Emodo, Inc. | | |
Query Click Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Hearts and Science München GmbH | | |
Truvid Inc. | | |
Score Media Group GmbH & Co. KG | | |
PulsePoint, Inc. | | |
Ziff Davis LLC | | |
Dynamic 1001 GmbH | | |
Tangoo S.R.L. | | |
Onfocus (Adagio) | | |
RevJet | | |
Webgains GmbH | | |
ConnectAd Realtime GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Kiosked Ltd | | |
Signal Digital Inc. | | |
adbility media GmbH | | |
vitrado GmbH | | |
Media.net Advertising FZ-LLC | | |
HUMAN | | |
Kueez Entertainment Ltd. | | |
Integral Ad Science, Inc. | | |
Hashtag Labs Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
MediaMath, Inc. | | |
Proxi.cloud sp. z o.o. | | |
GumGum, Inc. | | |
DynAdmic | | |
Spoods GmbH | | |
Zeit Agency ApS | | |
adrule mobile GmbH | | |
Opinary GmbH | | |
XChange by SFBX® | | |
ID Ward Ltd | | |
AudienceProject Measurement Amz | | |
Ströer SSP GmbH (DSP) | | |
EMX Digital, Inc. | | |
GeoProve Limited | | |
Oracle Data Cloud - Moat | | |
Localsensor B.V. | | |
CIBLECLIC | | |
Inskin Media LTD | | |
Frii ApS | | |
Appier PTE Ltd | | |
TAPTAP Digital SL | | |
Livewrapped AB | | |
Octave IP Limited | | |
Anteriad, LLC | | |
Innovid LLC | | |
Adform A/S | | |
Outbrain UK Ltd | | |
Admixer EU GmbH | | |
INFOnline GmbH | | |
dataXtrade GmbH | | |
Adelaide Metrics Inc | | |
Ogury Ltd. | | |
eBay Inc | | |
Demandbase, Inc. | | |
1000mercis (Numberly) | | |
ADman Interactive SLU | | |
Celtra, Inc. | | |
Oracle Advertising | | |
Sportradar AG | | |
Kwanko | | |
Semasio GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
iPROM | | |
The Ozone Project Limited | | |
PML Innovative Media | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Newsroom AI Ltd | | |
AirGrid LTD | | |
Smartology Limited | | |
MISSENA | | |
THE NEWCO S.R.L. | | |
AdGear Technologies, Inc. | | |
Click Tech Limited | | |
travel audience GmbH | | |
netzeffekt GmbH | | |
Reset Digital Europe Ltd | | |
Mobfox US LLC | | |
Anzu Virtual Reality LTD | | |
FeedAd GmbH | | |
MetrixLab Nederland B.V. | | |
SmartFrame Technologies Ltd | | |
ShareThis, Inc | | |
Mindlytix SAS | | |
Ezoic Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Yahoo EMEA Limited | | |
3Q nexx GmbH | | |
SpearAd GmbH | | |
Permodo GmbH | | |
Criteo SA | | |
Mediakeys Platform | | |
Kochava Inc. | | |
PubWise, LLLP | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Baidu USA | | |
Arpeely Ltd. | | |
Sharethrough, Inc | | |
CentralNic Poland sp. z o.o. | | |
Allegro sp. z o.o. | | |
Alphalyr SAS | | |
Yieldmo, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
giosg.com Oy | | |
Polar Mobile Group Inc. | | |
OnProspects Ltd | | |
Teavaro | | |
Improve Digital | | |
Knorex | | |
bam! interactive marketing GmbH | | |
Adpone SL | | |
Axiom Media Connect | | |
AdServing Factory srl | | |
Adloox SA | | |
Exactag GmbH | | |
Monet Engine Inc | | |
Dailymotion SA | | |
TIMEONE PERFORMANCE | | |
Jampp LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Playrcart Limited | | |
FUNKE Digital GmbH | | |
Sonobi, Inc | | |
Objective Partners BV | | |
Prebid.org | | |
Sirdata Cookieless | | |
Mobility-Ads GmbH | | |
VIADS ADVERTISING S.L. | | |
Bmind a Sales Maker Company, S.L. | | |
Skoiy | | |
cynapsis interactive GmbH | | |
NetSuccess, s.r.o. | | |
Sift Media, Inc | | |
remerge GmbH | | |
SINGLESPOT SAS | | |
Norstat AS | | |
Opti Digital SAS | | |
AlgoriX Technology Pte. Ltd., | | |
NEORY GmbH | | |
Nielsen International SA | | |
Leadoo Marketing Technologies Ltd | | |
MARKETPERF CORP | | |
Comscore B.V. | | |
Adssets AB | | |
Comcast International France SAS | | |
Eskimi | | |
DNA-I.COM | | |
RTB House S.A. | | |
Seeding Alliance GmbH | | |
Notify | | |
Cint AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Appush Technologies | | |
IPSOS MORI UK LTD | | |
Bidtellect, Inc | | |
Italiaonline S.p.A. | | |
Magnite, Inc. (Carbon AI Limited) | | |
NEXD | | |
TrueData Solutions, Inc. | | |
Hurra Communications GmbH | | |
Telecoming S.A. | | |
twiago GmbH | | |
BEINTOO SPA | | |
Unblockia SL | | |
Audience Solutions S.A. | | |
CHEQ AI TECHNOLOGIES | | |
BeOp | | |
Pubfinity LLC | | |
Snigel Web Services Limited | | |
Simplifi Holdings Inc | | |
Lucid Holdings, LLC | | |
BidBerry SRL | | |
Justpremium BV | | |
Good-Loop Ltd | | |
Pelmorex Corp. | | |
Seven Technologies S.L. | | |
Quantcast | | |
Duration Media, LLC. | | |
digidip GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Impactify SARL | | |
On Device Research Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Teroa S.A. | | |
IVO Media Ltd | | |
MyTraffic | | |
Permutive Technologies, Inc. | | |
BCOVERY SAS | | |
C WIRE AG | | |
Covatic Ltd | | |
Clipcentric, Inc. | | |
Bannerflow AB | | |
Piano Software Inc. | | |
PROXISTORE | | |
Clipr | | |
Magnite, Inc. (Outstream) | | |
Bidstack Limited | | |
UberMedia, Inc. | | |
Samsung Ads | | |
Adobe Advertising Cloud | | |
Arrivalist Co. | | |
QUARTER MEDIA GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
AuDigent | | |
WebMedia | | |
Attributy | | |
Adkernel LLC | | |
Accorp Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Bombora Inc. | | |
Publisher First, Inc. | | |
VLYBY Digital GmbH | | |
MEDIAMETRIE | | |
Silverbullet Data Services Group | | |
video intelligence AG | | |
SoD ScreenOnDemand GmbH | | |
Venatus Media Limited | | |
Jetpack Digital LLC | | |
Platform161 B.V. | | |
Cavai AS & UK | | |
Sublime | | |
digitalAudience B.V. | | |
SunMedia | | |
Traffective GmbH | | |
Adventure Media | | |
LiveRamp | | |
DeepIntent, Inc. | | |
Airnow Media Ltd | | |
CleverPush GmbH | | |
Mirando GmbH & Co KG | | |
Sojern, Inc. | | |
Gamned | | |
Adjust Digital A/S | | |
Nubo LTD | | |
socoto gmbh & co. kg | | |
mediarithmics SAS | | |
Hybrid Adtech GmbH | | |
Targetspot Belgium SPRL | | |
Online Solution | | |
Adtarget Teknoloji A.S. | | |
NoBid, Inc. | | |
SMADEX, S.L.U. | | |
TypeA Holdings Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
The Kantar Group Limited | | |
Stream Eye OOD | | |
freenet DLS GmbH | | |
INVIDI technologies AB | | |
Moloco, Inc. | | |
Hillside (Sports) GP Limited | | |
Natexo Spain | | |
ADMAX | | |
Caroda s.r.o. | | |
Playwire LLC | | |
Zoomd Ltd. | | |
Duplo Media AS | | |
HyperTV Inc. | | |
Audience Network | | |
onlineumfragen.com GmbH | | |
Convo Ink | | |
Amobee Inc. | | |
7Hops.com Inc. (ZergNet) | | |
communicationAds GmbH & Co. KG | | |
Justtag Sp. z o.o. | | |
Vyde Ltd. | | |
Microsoft Advertising | | |
Adex (Virtual Minds GmbH) | | |
Vidoomy Media SL | | |
Magnite, Inc. | | |
Clinch Labs LTD | | |
Placense Ltd | | |
LiveIntent Inc. | | |
Discover-Tech ltd | | |
IQM CORPORATION | | |
Reliz LTD | | |
SMARTSTREAM.TV GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Kargo Global Inc. | | |
Rockerbox, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
BLIINK SAS | | |
Turk Telekom | | |
Arkeero | | |
Crimtan Holdings Limited | | |
UniCredit S.p.A. | | |
Synamedia | | |
MobileFuse LLC | | |
Live Data Solutions SL | | |
Refine Direct Srl | | |
Intercept Interactive Inc. dba Undertone | | |
MindTake Research GmbH | | |
Vidazoo Ltd | | |
Mediasmart Mobile S.L. | | |
adnanny.com SLU | | |
YouGov | | |
Dataseat Ltd | | |
Threedium | | |
VGI CTV, Inc | | |
Welect GmbH | | |
Cazamba Serviços de Internet Ltda | | |
ID5 Technology Ltd | | |
glomex GmbH | | |
Sqreem Technologies Private Limited | | |
Internet BillBoard a.s. | | |
AcuityAds Inc. | | |
Cookie Market LTD | | |
Wunderkind Corporation | | |
ADARA MEDIA UNLIMITED | | |
INVIBES GROUP | | |
GDMServices, Inc. d/b/a Bidmind | | |
Brave People Ltd. | | |
THE LINEA 1 MKT SL | | |
The Trade Desk | | |
Flexoffers.com, LLC | | |
XAD spoteffects GmbH | | |
TMT Digital Inc | | |
Always-Computing SAS | | |
GeoEdge | | |
Mobilewalla, Inc. | | |
Timehop, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Neodata Group srl | | |
Amazon Advertising | | |
Mobkoi Ltd | | |
Cluep LLC | | |
Gamesight Inc | | |
Smile Wanted Group | | |
ADRENALEAD | | |
AdView | | |
Majime Mamori LTD | | |
SheMedia, LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Somplo Ltd | | |
Adludio Ltd. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Happydemics | | |
33Across | | |
M32 Connect Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Bannernow, Inc. | | |
Confiant Inc. | | |
Skaze | | |
LiquidM Technology GmbH | | |
Audienzz AG | | |
NEURAL.ONE | | |
BYTEDANCE PTE. LTD. | | |
Hivestack Inc. | | |
Taboola Europe Limited | | |
AdTheorent, Inc | | |
Market Resource Partners LLC | | |
Research and Analysis of Media in Sweden AB | | |
Firstlead GmbH (ADCELL) | | |
Netpoint Media GmbH | | |
Snapsort Inc., operating as Sortable | | |
Alliance Gravity Data Media | | |
Artefact Deutschland GmbH | | |
Acxiom | | |
PIA Advertising GmbH | | |
Opera Software Ireland Limited | | |
First-id | | |
Jellyfish France | | |
smartclip Europe GmbH | | |
SpotX, Inc | | |
Permutive Limited | | |
Sub2 Technologies Ltd | | |
Mobsuccess | | |
Online Advertising Network Sp. z o.o. | | |
Parrable, Inc. | | |
Rich Audience Technologies SL | | |
streaMonkey GmbH | | |
A.Mob | | |
Effiliation / Effinity | | |
audio content & control GmbH | | |
Nexx360 | | |
ETARGET SE | | |
SPORTORITY UK LTD | | |
INNITY | | |
OnAudience Ltd | | |
GADSME | | |
ShowHeroes SRL | | |
Blue | | |
Videobyte Inc | | |
Boldwin LTD | | |
B2B Media Group GmbH | | |
AntVoice | | |
Adverticum cPlc. | | |
Brid Video DOO | | |
Evorra Ltd | | |
Index Exchange, Inc. | | |
Next Media SRL | | |
Vidcrunch LLC | | |
Hybrid Theory Global Ltd | | |
Azerion Holding B.V. | | |
Pressboard Media Inc | | |
Brand Advance Ltd | | |
Extreme Reach, Inc | | |
Relay42 Netherlands B.V. | | |
Nativo, Inc. | | |
Viewdeos 2015 LTD | | |
PubMatic, Inc | | |
Eyeota Pte Ltd | | |
EXOCLICK, S.L. | | |
BRICKS | | |
EXADS | | |
Nielsen Media Research Ltd. | | |
Blis Global Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
